10 Keywords | 20 Keywords | 50 Keywords |
---|---|---|
USD 249 Per Month |
USD 449 Per Month |
USD 649 Per Month |
4 PPTs (Provided by client) | 6 PPTs (Provided by client) | 8 PPTs (Provided by client) |
4 PDFs (Provided by client) | 6 PDFs (Provided by client) | 8 PDFs (Provided by client) |
2 Blog 2.0 | 3 Blog 2.0 | 4 Blog 2.0 |
100 Image Submission | 150 Image Bookmarking | 200 Image Bookmarking |
100 Classifieds | 200 Classifieds | 300 Classifieds |
100 SBM | 200 SBM | 300 SBM |
Profiles Creation-10 | Profiles Creation - 20 | Profiles-20 |
Business Listing-10 | Business Listing - 20 | Business Listing-20 |
Search Engine submission | Search Engine submission | Search Engine submission |
Content Sharing | Content Sharing | Content Sharing |
4 Web 2.0 Pages Creation | 6 Web 2.0 Pages Creation | 8 Web 2.0 Pages Creation |
Interlinking of blogs | Interlinking of blogs | Interlinking of blogs |
2 Video Submission (Provided by client) |
4 Video Submission (Provided by client) |
6 Video Submission (Provided by client) |
Complete On Page and Google Analytics setup and tracking |
Complete On Page and Google Analytics setup and tracking |
Complete On Page and Google Analytics setup and tracking |
Reporting: Weekly and Monthly | Reporting: Weekly and Monthly | Reporting: Weekly and Monthly |